0/5
GENERAL | |
---|---|
Sim Type: | GSM+GSM |
Sim Size: | Dual SIM (Nano-SIM, dual stand-by) |
Dual Sim: | Yes |
Device Type: | Smartphone |
Release Date: | 2019-04-01 |
Design | |
---|---|
Dimensions: | 157.5 x 74.6 x 8.7 mm (6.20 x 2.94 x 0.34 in) |
Weight: | 185 g |
Display | |
---|---|
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Touch: | Yes, with Multitouch |
Size: | 6.39 inches |
PPI: | ~ 403 ppi density |
Screen to body ratio: | ~ 85.3% screen-to-body ratio |
Memory | |
---|---|
RAM: | 6 GB |
Internal: | 128 GB inbuilt |
Card Slot: | microSD, up to 1 TB (dedicated slot) |
Connectivity | |
---|---|
GPRS: | Yes |
EDGE: | Yes |
3G: | Yes |
4G: | Yes |
VoLTE: | Yes |
Wifi: | Yes, with wifi-hotspot |
Bluetooth: | 5.0, A2DP, EDR, LE, aptX HD |
USB: | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Extra | |
---|---|
GPS: | Yes, with A-GPS, GLONASS, BDS |
Sensors: | Accelerometer, Fingerprint (under display), Gyroscope, Compass, Fingerprint, proximity |
3.5mm Headphone Jack: | Yes |
Fingerprint Sensor: | Yes |
NFC: | YES |
Camera | |
---|---|
Camera: | 48 + 8 + 16 + 2 MP (dedicated video camera, TOF 3D camera) |
Four Camera: | Yes |
Special Features: | HDR (photo/panorama), Dual-LED flash, Panorama |
Video Recording: | 2160p, 1080p |
Flash: | Dual LED |
Front Camera: | 32 MP |
Technical | |
---|---|
Operating system: | Android 9.0 (Pie) |
CPU: | 4 x 1.8 GHz Kryo 485, Octa core, Qualcomm SDM855 Snapdragon 855 (7 nm) |
GPU: | Adreno 640 |
Browser: | Yes, HTML 5 support |
Multimedia | |
---|---|
Supports: | MMS, Email, SMS(threaded view) |
Email: | Yes, with Push Mail |
Music: | Yes |
Video: | Yes |
FM Radio: | No |
Document Reader: | Yes |
Battery | |
---|---|
Type: | Non-Removable Battery |
Size: | Li-Po 4000 mAh battery |
Choose your product with price comparisons make your best deal today
Take your selected product review choose best one
Lets check your product from multivendor store get satisfy.
COPYRIGHT © 2019
PhoneDekho.comAny product names, product images, marks, symbols, trade names, company names and/or logos which appear within the Site are the property of their respective owners (in case of products, it may be the manufacturer company of the product or seller of the product) and appear through the courtesy of, and/or a license from, such owners. Any infringement claim can be notified by sending us an email to WeCare@phonedekho.com with the nature of your claim in the subject line.
Leave your Opinion & submit rating here!
Camera
Battery
Display
Performance
Overall