0/5
GENERAL | |
---|---|
Sim Type: | GSM+GSM |
Sim Size: | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Dual Sim: | Yes |
Device Type: | Smartphone |
Release Date: | 2019-09-01 |
Design | |
---|---|
Dimensions: | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight: | 194 g |
Display | |
---|---|
Type: | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Touch: | Yes, with Multitouch |
Size: | 6.1 inches |
PPI: | ~ 326 ppi density |
Screen to body ratio: | ~ 79% screen-to-body ratio |
Memory | |
---|---|
RAM: | 4 GB |
Internal: | 256 GB inbuilt |
Card Slot: | No |
Connectivity | |
---|---|
GPRS: | Yes |
EDGE: | Yes |
3G: | Yes |
4G: | Yes |
VoLTE: | Yes |
Wifi: | Yes, with wifi-hotspot |
Bluetooth: | 5.0, A2DP, LE |
USB: | 2.0, proprietary reversible connector |
Wireless Charging: | YES |
Extra | |
---|---|
GPS: | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Sensors: | Accelerometer, Face ID, Gyroscope, Compass, Fingerprint, proximity, Barometer |
3.5mm Headphone Jack: | No |
Fingerprint Sensor: | Yes |
Face Unlock: | YES |
NFC: | YES |
Water Resistance: | water resistant (up to 2m for 30 mins) |
Dust Resistance: | YES |
IP Rating: | IP68 |
Camera | |
---|---|
Camera: | 12 + 12 MP (PDAF, OIS, 2x optical zoom) |
Dual Camera: | Yes |
Special Features: | HDR (photo/panorama), Quad-LED dual-tone flash |
Video Recording: | 2160p, 1080p |
Flash: | Quad-LED |
Front Camera: | 12 MP (TOF 3D camera) |
Technical | |
---|---|
Operating system: | iOS 13 |
CPU: | Apple A13 Bionic (7 nm+) |
Browser: | Yes, HTML 5 support |
Multimedia | |
---|---|
Supports: | MMS, Email, SMS(threaded view), iMessage |
Email: | Yes, with Push Mail |
Music: | Yes |
Video: | Yes |
FM Radio: | No |
Document Reader: | Yes |
Battery | |
---|---|
Type: | Non-Removable Battery |
Size: | Li-Ion 3110 mAh battery |
Talk time: | Up to 17 h (3G) |
Music Playback time: | Up to 65 h |
Choose your product with price comparisons make your best deal today
Take your selected product review choose best one
Lets check your product from multivendor store get satisfy.
COPYRIGHT © 2019
PhoneDekho.comAny product names, product images, marks, symbols, trade names, company names and/or logos which appear within the Site are the property of their respective owners (in case of products, it may be the manufacturer company of the product or seller of the product) and appear through the courtesy of, and/or a license from, such owners. Any infringement claim can be notified by sending us an email to WeCare@phonedekho.com with the nature of your claim in the subject line.
Leave your Opinion & submit rating here!
Camera
Battery
Display
Performance
Overall