0/5
GENERAL | |
---|---|
Sim Type: | GSM+GSM |
Sim Size: | Dual SIM (Nano-SIM, dual stand-by) |
Dual Sim: | Yes |
Device Type: | Smartphone |
Release Date: | 2019-08-01 |
Design | |
---|---|
Dimensions: | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
Weight: | 184 g |
Display | |
---|---|
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | Yes, with Multitouch |
Size: | 6.5 inches |
PPI: | ~ 409 ppi density |
Screen to body ratio: | ~ 83.6% screen-to-body ratio |
Memory | |
---|---|
RAM: | 8 GB |
Internal: | 128 GB inbuilt |
Card Slot: | microSD, up to 256 GB (dedicated slot) |
Connectivity | |
---|---|
GPRS: | Yes |
EDGE: | Yes |
3G: | Yes |
4G: | Yes |
VoLTE: | Yes |
Wifi: | Yes, with wifi-hotspot |
Bluetooth: | 5.0, A2DP, LE |
USB: | microUSB 2.0, USB On-The-Go |
Extra | |
---|---|
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Sensors: | Accelerometer, Gyroscope, Compass, Fingerprint, proximity, Fingerprint (rear-mounted) |
3.5mm Headphone Jack: | Yes |
Fingerprint Sensor: | Yes |
Face Unlock: | YES |
NFC: | YES |
Camera | |
---|---|
Camera: | 48 + 8 + 2 + 2 MP |
Four Camera: | Yes |
Special Features: | HDR (photo/panorama), LED flash, Panorama, PDAF |
Video Recording: | 2160p, 1080p |
Flash: | LED |
Front Camera: | 16 MP |
Technical | |
---|---|
Operating system: | Android 9.0 (Pie) |
CPU: | 6 x 1.7 GHz Kryo 360 Silver, Octa core, Qualcomm SDM712 Snapdragon 712 (10 nm) |
GPU: | Adreno 616 |
Browser: | Yes HTML 5 support |
Multimedia | |
---|---|
Supports: | MMS, Email, SMS(threaded view) |
Email: | Yes, with Push Mail |
Music: | Yes |
Video: | Yes |
FM Radio: | Yes |
Document Reader: | Yes |
Battery | |
---|---|
Type: | Non-Removable Battery |
Size: | Non-removable Li-Po 4035 mAh battery |
Choose your product with price comparisons make your best deal today
Take your selected product review choose best one
Lets check your product from multivendor store get satisfy.
COPYRIGHT © 2019
PhoneDekho.comAny product names, product images, marks, symbols, trade names, company names and/or logos which appear within the Site are the property of their respective owners (in case of products, it may be the manufacturer company of the product or seller of the product) and appear through the courtesy of, and/or a license from, such owners. Any infringement claim can be notified by sending us an email to WeCare@phonedekho.com with the nature of your claim in the subject line.
Leave your Opinion & submit rating here!
Camera
Battery
Display
Performance
Overall